Property Attributes
- MLS#202417033
- TypeSingle Family
- Listing Status ACTIVE
- CityWest Havre Boucher
- AreaHighland Region
- Postal CodeB0H 1P0
- StyleBungalow
- Year Built1978
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage882
- Lot Size1.9 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Visit REALTOR website for additional information. Located in West Havre Boucher, this cozy bungalow offers a quiet country setting with easy highway access. Just 20 minutes to Antigonish and 5 minutes to the Canso Causeway, it’s close to schools, beaches, stores, and more. The property includes a large detached garage and a mostly finished basement with a bedroom and extra storage. The main floor features a spacious eat-in kitchen, living room, one bedroom, and a combined laundry/four-piece bathroom. A heat pump ensures efficient heating and cooling. Wired for a generator, the home also boasts a 2021 steel roof, fiberglass oil tank, greenhouse, and chicken coop with chickens. With a little TLC, this home offers plenty of room to expand on a serene half-moon property with a pond. A must-see for those seeking potential in a tranquil setting.
| Price History | |
|---|---|
| 2/4/2026 | Listed $275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Ductless |
| Utilities | Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Steel |
| Zoning | R-1 |
| Gas Y/N | Oil |
| Architectural Style | Bungalow |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Antigonish |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Antigonish, exit 38 TCH/NS-104 to Frankville. Left to NS-4W |
| City | West Havre Boucher |
| MLS Area | 302-Antigonish County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82764 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Cooling | Ductless |
| Construction Materials | Vinyl Siding |
| Appliances | Range,Dryer,Washer,Refrigerator |
| Other Structures | Shed(s) |
| Garage Spaces | 2 |
Interior Features
| Basement | Full,Partially Finished,Walk-Out Access |
|---|---|
| Flooring | Laminate,Linoleum |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Double,Wired,Parking Spaces(s),Paved |
|---|---|
| Lot Features | 1 to 2.99 Acres,Landscaped,Wooded |
| Water Source | Well |
| Lot Size Area | 1.9 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 882 |
| Lot Size Acres | 1.9 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 2 |
| Other Parking | Parking Details(Paved Driveway, Parking For 5),Garage Details(Detached Single) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services