Property Attributes
- MLS#202522042
- TypeSingle Family
- Listing Status ACTIVE
- CityCleveland
- AreaHighland Region
- Postal CodeB0E 1J0
- StyleSingle Family Residence
- Year Built1997
- Price$ 407,150
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size6.76 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Beautiful 3 BDRM, 2 BATH chalet style home situated on 6.7 acres with 434 feet on River Inhabitants. Ideal for kayaking, canoeing, and fishing. Just a 10 minute drive to the town of Port Hawkesbury, and the Strait Richmond Hospital. Large detached 24x30 wired garage. The main floor hosts the porch, kitchen, living room with patio doors that lead to the side deck, bedroom, and full bath. The upstairs hosts two good size bedrooms, one with a balcony with a beautiful view of the river, and a full bath. The roof shingles on the house were replaced in 2020. The home is heated by a wood stove and electric heat. Feel free to view the I Guide tour!
| Elementary School | High School |
|---|---|
| Tamarac Education Centre Elementary School | Strait Area Education/ Recreation Centre High School |
| Price History | |
|---|---|
| 9/9/2025 | Listed $439,000 |
| 7/10/2026 | 5$419,000 |
| 8/25/2026 | 3$407,150 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Stove |
| Utilities | Electric,Electricity Connected,Phone Connected |
| Possession | Negotialbe |
| Roof | Asphalt |
| Zoning | res |
| Year Built | 1997 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | River Front,River Access |
| County | Richmond |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | HWY 4 TOWARDS CLEVELAND, BEFORE THE BRIDGE TURN RIGHT TOWARD GRANTVILLE, ON YOU |
| City | Cleveland |
| MLS Area | 305-Richmond County / St. Peters & Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 294465.6 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | River |
| High School | Strait Area Education/ Recreation Centre |
| Elementary School | Tamarac Education Centre |
| Construction Materials | Wood Siding |
| Stories Count | 1 |
| Virtual Tour | https://youriguide.com/77_lower_river_rd_cleveland_ns/ |
| Appliances | Stove,Dryer,Washer,Refrigerator |
| Levels | One and One Half |
| Community Features | School Bus Service |
| Other Structures | Deck |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Linoleum |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Detached,Double,Wired,Gravel,Single |
|---|---|
| Lot Features | 3 to 9.99 Acres,Landscaped |
| Water Source | Drilled Well |
| Inclusions | Fridge, Stove, Washer And Dryer |
| Lot Size Area | 6.76 |
| Foundation Details | Concrete Perimeter,Perimeter Wall |
| Building Area Total | 1568 |
| Lot Size Acres | 6.76 |
| Waterfront Y/N | true |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Frontage Length | Water Frontage: 434 Feet |
| Total Parking | 3 |
| Other Parking | Parking Details(Plenty Of Parking),Garage Details(Double Detached 24x30 Garage. 100 Amp Breaker Panel.) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services