Property Attributes
- MLS#202604949
- TypeSingle Family
- Listing Status ACTIVE
- CityGeorgeville
- AreaHighland Region
- Postal CodeB2G 2L1
- StyleBungalow
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.75 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Perched high above the breathtaking Northumberland Strait, this exceptional coastal property offers panoramic ocean views and unforgettable sunsets in a truly private, serene setting. Set on a beautifully landscaped 0.75 acre lot, the meticulously crafted three bedroom, two bath custom bungalow delivers 1,830 square feet of thoughtfully designed, modern living space. Built in 2023, the home showcases contemporary elegance paired with impressive energy efficiency. High quality finishes, refined craftsmanship, and carefully curated design elements create a warm yet sophisticated atmosphere throughout. The open concept layout is ideal for both everyday living and entertaining, while expansive windows capture the ever-changing coastal scenery. Outdoor living is equally impressive, highlighted by two expansive covered concrete verandas. The ocean-facing veranda spans an impressive 10’ x 58’ and features a hot tub, offering the perfect place to unwind while taking in the sweeping Strait views. Deeded oceanfront access via a concrete launch platform leads to a picturesque pebble beach, enhancing the property’s unique coastal appeal. A fully automatic Generac backup generator, sized to run the entire home, provides peace of mind year round. Whether envisioned as a premium short-term rental investment, a peaceful year-round residence, or a multi-generational retreat, this remarkable property presents a rare opportunity to embrace elevated coastal living.
| Elementary School | Middle School | High School |
|---|---|---|
| H. M. Macdonald Elementary School Elementary School | East Antigonish Education Centre/Academy Middle School | Dr. John Hugh Gillis Regional High School High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $849,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Hot Water,In Floor |
| Utilities | Electric,Propane,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Steel |
| Zoning | N/A |
| Architectural Style | Bungalow |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Access: Deeded,Ocean Access |
| County | Antigonish |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Hwy 102 to Trans-Canada Hwy/NS-104 E toward PEI Ferry/Caribou/New Glasgow/Cape Breton. Take exit 27 for NS-4 toward NS-245/Merigomish/Pine Tree/Little Harbour. Take NS-245 to Xanadu Rd in Antigonish County. At the roundabout, take the 2nd exit onto NS-4. Turn left onto Shore Rd/NS-245. Slight left onto Sunrise Trail/NS-337 S (signs for Georgeville/Livingstone Cove/Cape George). Turn left onto Xanadu Rd - Property will be on your left. |
| City | Georgeville |
| MLS Area | 302-Antigonish County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Ocean |
| High School | Dr. John Hugh Gillis Regional High School |
| Elementary School | H. M. Macdonald Elementary School |
| Legal Description | 55 NORTHUMBERLAND LANE LOT 22 GEORGEVILLE DWELLING |
| Body of Water | Northumberland Strait |
| Middle/Junior High School | East Antigonish Education Centre/Academy |
| Construction Materials | Shingle Siding |
| Virtual Tour | https://my.matterport.com/show/?m=zXKBQwcMf82 |
| Appliances | Propane Cooktop,Oven,Dishwasher,Dryer,Washer,Microwave,Wine Cooler |
| Community Features | Beach |
| Other Structures | Deck |
| Patio/Porch Features | Deck |
| Property Condition | New Construction |
Interior Features
| Basement | None |
|---|---|
| Flooring | Concrete |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage,Gravel |
|---|---|
| Lot Features | 0.5 to 0.99 Acres |
| Water Source | Drilled Well |
| Inclusions | Double Wall Ovens, Gas Cooktop, Dishwasher, Microwave, Mini Fridge, Wine Fridge, Washer And Dryer, Hot Tub & Generator. |
| Lot Size Area | 32670 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1830 |
| Lot Size Acres | 0.75 |
| Waterfront Y/N | false |
| Other Equipment | Fuel Tank(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services