Property Attributes
- MLS#202611050
- TypeSingle Family
- Listing Status ACTIVE
- CityLouisdale
- AreaHighland Region
- Postal CodeB0E 1V0
- StyleBungalow
- Year Built1968
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1309
- Lot Size1.3 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome to 346 Grandique Ferry Road in the sweet community of Louisdale. This 3 bed, 2 bath bungalow sits on approximately 1.3 acres (two lots) and has so much to offer! Perfect for a growing family, or downsizes, this home features many recent upgrades including a new electric furnace and heat pump (2025), 200 amp electrical panel, windows and a metal roof. With an attached garage, and a whole home Generac system, this home has everything you'll need! Well maintained, structurally sound and in a great location, this home is a must see! Close to schools, beautiful ocean views, and only 20 minutes from Port Hawkesbury, 346 Grandique Ferry Road offers the ultimate Cape Breton lifestyle - rural tranquility with town amenities right at your fingertips.
| Elementary School | Middle School | High School |
|---|---|---|
| Felix Marchand Education Centre Elementary School | Richmond Education Centre/ Academy Middle School | Richmond Education Centre/ Academy High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $319,900 |
| 9/11/2026 | 6$299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless |
| Utilities | Electric,Propane,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Metal |
| Zoning | GC |
| Architectural Style | Bungalow |
| Year Built | 1968 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Additional Parcels Description | 7509837 |
| County | Richmond |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From NS-208, turn right onto Fleur-de-lis Trail/Louisdale Connector, then left onto Main Street followed by a slight right onto Grandique Ferry Road - follow for about 1.7km, see sign on property. |
| City | Louisdale |
| MLS Area | 305-Richmond County / St. Peters & Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | true |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Richmond Education Centre/ Academy |
| Elementary School | Felix Marchand Education Centre |
| Tax Assessed Value | 169700 |
| Middle/Junior High School | Richmond Education Centre/ Academy |
| Construction Materials | Shingle Siding |
| Appliances | Stove,Dryer,Washer,Freezer,Refrigerator |
| Community Features | Golf,Park,Playground,School Bus Service,Shopping,Marina,Place of Worship,Beach |
| Other Structures | Deck |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Hardwood,Laminate,Vinyl |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Single,Gravel |
|---|---|
| Lot Features | 1 to 2.99 Acres,Cleared |
| Water Source | Municipal |
| Inclusions | Fridge, Stove, Washer, Dryer, Chest Freezer |
| Lot Size Area | 1.3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1309 |
| Lot Size Acres | 1.3 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,Fuel Tank(s) |
| Total Parking | 1 |
| Other Parking | Garage Details(Attached Single) |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services