Property Attributes
- MLS#202613161
- TypeSingle Family
- Listing Status ACTIVE
- CityHillsboro
- AreaHighland Region
- Postal CodeB0E 1X0
- StyleSingle Family Residence
- Year Built1994
- Price$ 349,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size39.95 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Ideally situated in the heart of Inverness County, this property offers convenient access to the communities of Mabou, Whycocomagh, and Inverness. Enjoy the perfect balance of rural tranquility and accessibility, with local amenities, beaches, golf courses, hiking trails, and the rich culture of Cape Breton all within an easy drive. Set on an expansive 39.95-acre parcel, this charming 2-bedroom, 1-bathroom home offers endless possibilities. With efficient heating, a comfortable layout, and a picturesque setting, the property is well-suited for year-round living or as your own private Cape Breton retreat. Whether you're looking for a peaceful homestead, recreational getaway, or investment opportunity, this property provides the space and location to make it your own.
| Price History | |
|---|---|
| 6/3/2026 | Listed $349,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Stove |
| Utilities | Natural Gas,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Concrete |
| Zoning | res |
| Year Built | 1994 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Inverness |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | https://maps.app.goo.gl/vkQGvdyrCAoejRYz5 |
| City | Hillsboro |
| MLS Area | 306-Inverness County / Inverness & Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1740222 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Appliances | Electric Range,Dryer,Washer,Freezer,Microwave,Refrigerator |
| Levels | One |
| Community Features | Golf,Park,School Bus Service,Marina,Place of Worship,Beach |
| Other Structures | Shed(s) |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Vinyl,Vinyl Plank |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | 10 to 49.99 Acres,Partially Cleared,Partial Landscaped,Wooded |
| Water Source | Drilled Well |
| Lot Size Area | 39.95 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 900 |
| Lot Size Acres | 39.95 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services