Property Attributes
- MLS#202620788
- TypeSingle Family
- Listing Status CONDITIONAL SALE
- CityWest River
- AreaHighland Region
- Postal CodeB2G 2T5
- StyleSingle Family Residence
- Year Built1991
- Price$ 529,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2424
- Lot Size0.2227 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome to 11 Heritage Drive. This turnkey 6 bedroom, 3 bath family home on a corner lot with municipal services is located on the edge of Antigonish (1km, 7min) walking distance to St. FX University. This versatile side-split offers the rare combination of family comfort and significant rental income. Property highlights include: a beautiful landscaped corner lot with curb appeal, large back deck ideal for outdoor entertaining, double paved driveway for ample parking, bright side porch entry leading into an open kitchen/dining area, spacious living room with hardwood floors and natural light. This home boasts 2424 sq.ft. living space over 4 spacious levels. Upper level has 3 comfortable bedrooms and full 4pc bath. Main level features bright spacious kitchen that flows into the open dining area and a separate living room. in the lower level you will find large rec room, another bedroom and 2nd full 4pc bath. The finished basement includes large laundry/multipurpose room, 2 additional bedrooms and 3rd full 4pc bath. This home is ideal for a large family. Fireplace in rec room capped off and in not working order. Buyer to confirm egress windows in bedrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Antigonish Education Centre Elementary School | St. Andrew Junior School Middle School | Dr. John Hugh Gillis Regional High School High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $529,900 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard,Ductless |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Immediately |
| Roof | Asphalt |
| Zoning | Resident |
| Year Built | 1991 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Antigonish |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | CONDITIONAL SALE |
| Directions | from TCH 104 on to Hwy 7 at the round about, turn left onto Ponderosa Dr. drive straight take next right onto Heritage Dr. first house on the left |
| City | West River |
| MLS Area | 302-Antigonish County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9700.812 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| High School | Dr. John Hugh Gillis Regional High School |
| Elementary School | Antigonish Education Centre |
| Tax Assessed Value | 404800 |
| Middle/Junior High School | St. Andrew Junior School |
| Construction Materials | Vinyl Siding |
| Appliances | Stove,Dishwasher,Dryer,Washer,Refrigerator |
| Levels | Side Split |
| Community Features | Golf,Park,Playground,Recreation Center,School Bus Service,Shopping,Ski Hill,Place of Worship |
| Other Structures | Deck |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Hardwood,Vinyl |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Fireplace Features | Wood Burning |
Exterior Features
| Parking Features | No Garage,Double,Paved |
|---|---|
| Lot Features | Under 0.5 Acres,Cleared,Landscaped,Sloping/Terraced |
| Water Source | Municipal |
| Inclusions | Fridge Stove Dw Washer Dryer Heatpump Coat Closet |
| Lot Size Area | 9700.812 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2424 |
| Lot Size Acres | 0.2227 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services