Property Attributes
- MLS#202622702
- TypeSingle Family
- Listing Status ACTIVE
- CityFrench Cove
- AreaHighland Region
- Postal CodeB0E 3B0
- StyleSingle Family Residence
- Year Built2014
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2316
- Lot Size2.62 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Modern Home in a Great Location with Lake Views. Set on 2.6 acres of gently sloping land overlooking the beautiful Bras dOr Lake, this well-maintained home offers peace, privacy, and a true Cape Breton lifestyle. Move-in ready and surrounded by nature, the property is just 7 km from a public boat launch and only minutes from St. Peters village with shops, restaurants, and all amenities. The open-concept main floor features stylish cabinetry, quality appliances, and a cozy wood stove, an inviting space to gather with family and friends. Enjoy morning sunrises and evening sunsets over the lake from the spacious deck. Two ductless heat pumps ensure year-round comfort, while the lower level, built with an insulated concrete form foundation, includes two bedrooms and two baths. Each bedroom has its own entrance to the patio - perfect for guests, family, or rental use. A 3-car, wired garage designed to match the home’s clean modern style offers plenty of space, even for a small sailboat. Enjoy all that St. Peters has to offer, a charming community with a full-service marina, scenic Batterie Park, and lively summer festivals. Homes with such a view and quality are rare - an ideal opportunity to own a serene retreat on the Bras dOr Lake.
| Elementary School | Middle School | High School |
|---|---|---|
| East Richmond Education Centre Elementary School | Richmond Education Centre/ Academy Middle School | Richmond Education Centre/ Academy High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless,Stove |
| Utilities | Electric,Electricity Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | HC |
| Exclusions | Personal Belongings, Weapons Cabinet, 2 Grey Couches, And 4 Red Chairs; Boat,Ride-On Lawn Mover, Car In Garage |
| Year Built | 2014 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Richmond |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Head southwest on NS-4 W toward Pepperell St, Turn right onto W Bay Rd/Pepperell St, Continue to follow W Bay Rd ,Turn left onto Hill Street, watch CBR signature |
| City | French Cove |
| MLS Area | 305-Richmond County / St. Peters & Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 114127.2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Lake |
| High School | Richmond Education Centre/ Academy |
| Elementary School | East Richmond Education Centre |
| Legal Description | See POL |
| Middle/Junior High School | Richmond Education Centre/ Academy |
| Construction Materials | Vinyl Siding |
| Virtual Tour | https://www.youtube.com/watch?v=J77JxoZzU2M |
| Appliances | Stove,Dryer,Washer,Freezer,Microwave,Refrigerator |
| Levels | Split Entry |
| Community Features | Golf,School Bus Service,Marina,Place of Worship,Beach |
| Other Structures | Deck |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Ensuite Bath,Secondary Suite,High Speed Internet |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Laminate,Vinyl |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Detached,Triple,Wired,Gravel,Parking Spaces(s) |
|---|---|
| Lot Features | 1 to 2.99 Acres,Partially Cleared,Wooded |
| Water Source | Drilled Well,Municipal |
| Inclusions | All Contents In The Main House |
| Lot Size Area | 2.62 |
| Foundation Details | Insulated Concrete |
| Building Area Total | 2316 |
| Lot Size Acres | 2.62 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Road Frontage Type | Year Round Road |
| Total Parking | 3 |
| Other Parking | Parking Details(Gravel, 3-4 Vehicles),Garage Details(Three-Car Garage 24.4x34.5, Wired, 11 Years Old) |
| Covered Spaces | 3 |
| Exterior Amenities | Barbecue |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services