Property Attributes
- MLS#202622945
- TypeSingle Family
- Listing Status ACTIVE
- CityPort Hastings
- AreaHighland Region
- Postal CodeB9A 1R2
- StyleSingle Family Residence
- Year Built1990
- Price$ 569,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3136
- Lot Size0.3811 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
1 3/4 STOREY HOME WITH AN ATTACHED SECONDARY/GRANNY SUITE. THIS HOME IS ACCESSIBLE AS THERE IS A RAMP AVAILABLE AND ACCESS FROM THE ATTACHED GARAGE TO THE SUITE ON THE MAIN FLOOR. A RECENT APPRAISAL HAS BEEN DONE IN JULY 2026. SELLING BELOW APPRAISED VALUE SO A BUYER WILL ALREADY HAVE EQUITY IN THE HOME. 3 bedrooms upstairs plus a full Ensuite bath with walk in shower & Jet tub. Another Bath with a walk in shower. The Primary BR is large with 2 double closets. Main Floor boasts an eat in kitchen with stainless appliances, Open concept to the family room. Formal dining room, solarium with a garden door to the large front deck. Lots of natural light! The secondary suite has an inside access by a breezeway from the living room and also an exterior door to the spacious private back deck. There is a pleasant sitting room/kitchen,3 pc. bath with a large walk in shower with a seat and a stackable washer/dryer combo. There is an office at the main entrance with a powder room. The basement is mostly finished with a large rec room or whatever you wish to use it for, laundry room and a bathroom with a shower. There is also a closet & cold room. Hot water furnace, oil tank & HW heater are all 5 years old. Heat pump 4 years old. This home has income potential or is perfect for your growing family or family loved ones who need some assistance. Paved driveway with several parking spaces and an attached double garage. Water view of the St. of Canso from some rooms. Very private mature treed lot with flower beds. Owner Debbie Benn is a licensed Realtor in NS
| Elementary School | High School |
|---|---|
| Tamarac Education Centre Elementary School | Strait Area Education/ Recreation Centre High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $569,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard,Fireplace(s),Furnace,Ductless,Hot Water |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | On Closing |
| Roof | Asphalt |
| Zoning | Residential |
| Gas Y/N | Oil |
| Exclusions | Generator And Generlink Transfer Switch And Cord Connector |
| Year Built | 1990 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Inverness |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From Port Hawkesbury drive towards the Causeway but turn right off Rt. 4 at Charles MacLean Road Port Hastings. Right on Hilltop Dr. to the dead end, left on the driveway to Civic # 39 |
| City | Port Hastings |
| MLS Area | 306-Inverness County / Inverness & Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16600.716 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | N/A |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Harbour |
| High School | Strait Area Education/ Recreation Centre |
| Elementary School | Tamarac Education Centre |
| Cooling | Ductless |
| Construction Materials | Wood Siding |
| Stories Count | 1 |
| Appliances | Central Vacuum,Glass Cooktop,Electric Oven,Dishwasher,Dryer - Electric,Washer/Dryer,Refrigerator,Water Meter |
| Levels | 1 3/4 Storey |
| Other Structures | Shed(s) |
| Garage Spaces | 2 |
| Spa Features | Private |
Interior Features
| Interior Amenities | Central Vacuum,Ensuite Bath,Secondary Suite,High Speed Internet |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Ceramic Tile,Engineered Hardwood,Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Fireplace Features | Wood Burning |
Exterior Features
| Parking Features | Attached,Double,Wired,Parking Spaces(s),Paved |
|---|---|
| Lot Features | Under 0.5 Acres |
| Water Source | Municipal |
| Inclusions | 3 Fridges, Cook Top Stove, Wall Oven, Dishwasher, Washer & Dryer In The Basement, Stackable Washer & Dryer In The Secondary Suite. Central Vac And Attachments. Some Furniture Negotiable |
| Lot Size Area | 16600.716 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Building Area Total | 3136 |
| Lot Size Acres | 0.3811 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
| Total Parking | 2 |
| Other Parking | Parking Details(Several Parking Spaces),Garage Details(Two Car Attached Wired) |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services